Please Note:
- Transport (and Main Roads TMR) collects Compulsory Third Party insurance premiums on behalf of licensed Insurers. It is not TMR's role to provide information on Insurers' premiums. Customers must contact the Insurers for any further information regarding these rates.
CTP premium rates are inclusive of Stamp Duty and the Goods and Services Tax.
Rates Effective from:Rate Effective From:01/10/2024
ITCE 12 Month Rates
Class | AAI (SUNCORP) | ALLIANZ | QBE | RACQ |
---|---|---|---|---|
1 | 386.00 | 386.00 | 386.00 | n/a |
2 | 386.00 | 386.00 | 386.00 | n/a |
3 | 712.40 | 712.40 | 712.40 | n/a |
4 | 710.80 | 705.40 | 710.80 | n/a |
5 | 78.05 | 78.05 | 78.05 | n/a |
6 | 432.40 | 432.40 | 432.40 | n/a |
7 | 1218.30 | 1218.30 | 1218.30 | n/a |
8A | 522.40 | 522.40 | 522.40 | n/a |
8B | 522.40 | 522.40 | 522.40 | n/a |
8C | 522.40 | 522.40 | 522.40 | n/a |
9A | 477.20 | 477.20 | 477.20 | n/a |
9B | 477.20 | 477.20 | 477.20 | n/a |
10A | 717.10 | 717.10 | 717.10 | n/a |
+ per adult passenger seat over 7 | 58.40 | 58.40 | 58.40 | n/a |
10B | 965.70 | 965.70 | 965.70 | n/a |
+ per adult passenger seat over 7 | 58.40 | 58.40 | 58.40 | n/a |
11 | 771.10 | 771.10 | 771.10 | n/a |
+ per adult passenger seat over 7 | 41.00 | 41.00 | 41.00 | n/a |
12 | 316.30 | 316.30 | 316.30 | n/a |
13 | 396.20 | 396.20 | 396.20 | n/a |
14 | 91.70 | 91.70 | 91.70 | n/a |
15 | 375.50 | 375.50 | 375.50 | n/a |
16 | 615.00 | 615.00 | 615.00 | n/a |
17 | 184.80 | 184.80 | 184.80 | n/a |
18 | n/a | n/a | n/a | n/a |
19 | 142.20 | 142.20 | 142.20 | n/a |
20 | 100.60 | 100.60 | 100.60 | n/a |
21 | 140.35 | 140.35 | 140.35 | n/a |
22 | 27.80 | 27.80 | 27.80 | n/a |
23 | 386.00 | 386.00 | 386.00 | n/a |
24 | 90.70 | 90.70 | 90.70 | n/a |
25 | n/a | n/a | n/a | n/a |
26 | 708.20 | 708.20 | 708.20 | n/a |
ITCE 6 Month Rates
Class | AAI (SUNCORP) | ALLIANZ | QBE | RACQ |
---|---|---|---|---|
1 | 193.00 | 193.00 | 193.00 | n/a |
2 | 193.00 | 193.00 | 193.00 | n/a |
3 | 356.20 | 356.20 | 356.20 | n/a |
4 | 355.40 | 352.70 | 355.40 | n/a |
5 | 39.00 | 39.00 | 39.00 | n/a |
6 | 216.20 | 216.20 | 216.20 | n/a |
7 | 609.15 | 609.15 | 609.15 | n/a |
8A | 261.20 | 261.20 | 261.20 | n/a |
8B | 261.20 | 261.20 | 261.20 | n/a |
8C | 261.20 | 261.20 | 261.20 | n/a |
9A | 238.60 | 238.60 | 238.60 | n/a |
9B | 238.60 | 238.60 | 238.60 | n/a |
10A | 358.55 | 358.55 | 358.55 | n/a |
+ per adult passenger seat over 7 | 29.20 | 29.20 | 29.20 | n/a |
10B | 482.85 | 482.85 | 482.85 | n/a |
+ per adult passenger seat over 7 | 29.20 | 29.20 | 29.20 | n/a |
11 | 385.55 | 385.55 | 385.55 | n/a |
+ per adult passenger seat over 7 | 20.50 | 20.50 | 20.50 | n/a |
12 | 158.15 | 158.15 | 158.15 | n/a |
13 | 198.10 | 198.10 | 198.10 | n/a |
14 | 45.85 | 45.85 | 45.85 | n/a |
15 | 187.75 | 187.75 | 187.75 | n/a |
16 | 307.50 | 307.50 | 307.50 | n/a |
17 | 92.40 | 92.40 | 92.40 | n/a |
18 | n/a | n/a | n/a | n/a |
19 | 71.10 | 71.10 | 71.10 | n/a |
20 | 50.30 | 50.30 | 50.30 | n/a |
21 | 70.15 | 70.15 | 70.15 | n/a |
22 | n/a | n/a | n/a | n/a |
23 | 193.00 | 193.00 | 193.00 | n/a |
24 | 45.35 | 45.35 | 45.35 | n/a |
25 | n/a | n/a | n/a | n/a |
26 | 354.10 | 354.10 | 354.10 | n/a |
ITCE 3 Month Rates
Class | AAI (SUNCORP) | ALLIANZ | QBE | RACQ |
---|---|---|---|---|
1 | 96.50 | 96.50 | 96.50 | n/a |
2 | 96.50 | 96.50 | 96.50 | n/a |
3 | 178.10 | 178.10 | 178.10 | n/a |
4 | 177.70 | 176.35 | 177.70 | n/a |
5 | 19.50 | 19.50 | 19.50 | n/a |
6 | 108.10 | 108.10 | 108.10 | n/a |
7 | 304.55 | 304.55 | 304.55 | n/a |
8A | 130.60 | 130.60 | 130.60 | n/a |
8B | 130.60 | 130.60 | 130.60 | n/a |
8C | 130.60 | 130.60 | 130.60 | n/a |
9A | 119.30 | 119.30 | 119.30 | n/a |
9B | 119.30 | 119.30 | 119.30 | n/a |
10A | 179.25 | 179.25 | 179.25 | n/a |
+ per adult passenger seat over 7 | 14.60 | 14.60 | 14.60 | n/a |
10B | 241.40 | 241.40 | 241.40 | n/a |
+ per adult passenger seat over 7 | 14.60 | 14.60 | 14.60 | n/a |
11 | 192.75 | 192.75 | 192.75 | n/a |
+ per adult passenger seat over 7 | 10.25 | 10.25 | 10.25 | n/a |
12 | 79.05 | 79.05 | 79.05 | n/a |
13 | 99.05 | 99.05 | 99.05 | n/a |
14 | 22.90 | 22.90 | 22.90 | n/a |
15 | 93.85 | 93.85 | 93.85 | n/a |
16 | 153.75 | 153.75 | 153.75 | n/a |
17 | 46.20 | 46.20 | 46.20 | n/a |
18 | n/a | n/a | n/a | n/a |
19 | 35.55 | 35.55 | 35.55 | n/a |
20 | 25.15 | 25.15 | 25.15 | n/a |
21 | 35.10 | 35.10 | 35.10 | n/a |
22 | n/a | n/a | n/a | n/a |
23 | 96.50 | 96.50 | 96.50 | n/a |
24 | 22.65 | 22.65 | 22.65 | n/a |
25 | n/a | n/a | n/a | n/a |
26 | 177.05 | 177.05 | 177.05 | n/a |
Non ITCE 12 Month Rates
Class | AAI (SUNCORP) | ALLIANZ | QBE | RACQ |
---|---|---|---|---|
1 | 369.60 | 369.60 | 369.60 | n/a |
2 | 369.60 | 369.60 | 369.60 | n/a |
3 | 669.60 | 669.60 | 669.60 | n/a |
4 | 669.60 | 664.60 | 669.60 | n/a |
5 | 77.05 | 77.05 | 77.05 | n/a |
6 | 412.60 | 412.60 | 412.60 | n/a |
7 | 1149.10 | 1149.10 | 1149.10 | n/a |
8A | 495.60 | 495.60 | 495.60 | n/a |
8B | 495.60 | 495.60 | 495.60 | n/a |
8C | 495.60 | 495.60 | 495.60 | n/a |
9A | 453.60 | 453.60 | 453.60 | n/a |
9B | 453.60 | 453.60 | 453.60 | n/a |
10A | 685.10 | 685.10 | 685.10 | n/a |
+ per adult passenger seat over 7 | 54.00 | 54.00 | 54.00 | n/a |
10B | 932.90 | 932.90 | 932.90 | n/a |
+ per adult passenger seat over 7 | 54.00 | 54.00 | 54.00 | n/a |
11 | 735.10 | 735.10 | 735.10 | n/a |
+ per adult passenger seat over 7 | 38.00 | 38.00 | 38.00 | n/a |
12 | 313.50 | 313.50 | 313.50 | n/a |
13 | 387.80 | 387.80 | 387.80 | n/a |
14 | 90.30 | 90.30 | 90.30 | n/a |
15 | 359.90 | 359.90 | 359.90 | n/a |
16 | 581.60 | 581.60 | 581.60 | n/a |
17 | 177.60 | 177.60 | 177.60 | n/a |
18 | n/a | n/a | n/a | n/a |
19 | 138.20 | 138.20 | 138.20 | n/a |
20 | 98.60 | 98.60 | 98.60 | n/a |
21 | 135.95 | 135.95 | 135.95 | n/a |
22 | 27.40 | 27.40 | 27.40 | n/a |
23 | 369.60 | 369.60 | 369.60 | n/a |
24 | 87.90 | 87.90 | 87.90 | n/a |
25 | n/a | n/a | n/a | n/a |
26 | 669.60 | 669.60 | 669.60 | n/a |
Non ITCE 6 Month Rates
Class | AAI (SUNCORP) | ALLIANZ | QBE | RACQ |
---|---|---|---|---|
1 | 184.80 | 184.80 | 184.80 | n/a |
2 | 184.80 | 184.80 | 184.80 | n/a |
3 | 334.80 | 334.80 | 334.80 | n/a |
4 | 334.80 | 332.30 | 334.80 | n/a |
5 | 38.50 | 38.50 | 38.50 | n/a |
6 | 206.30 | 206.30 | 206.30 | n/a |
7 | 574.55 | 574.55 | 574.55 | n/a |
8A | 247.80 | 247.80 | 247.80 | n/a |
8B | 247.80 | 247.80 | 247.80 | n/a |
8C | 247.80 | 247.80 | 247.80 | n/a |
9A | 226.80 | 226.80 | 226.80 | n/a |
9B | 226.80 | 226.80 | 226.80 | n/a |
10A | 342.55 | 342.55 | 342.55 | n/a |
+ per adult passenger seat over 7 | 27.00 | 27.00 | 27.00 | n/a |
10B | 466.45 | 466.45 | 466.45 | n/a |
+ per adult passenger seat over 7 | 27.00 | 27.00 | 27.00 | n/a |
11 | 367.55 | 367.55 | 367.55 | n/a |
+ per adult passenger seat over 7 | 19.00 | 19.00 | 19.00 | n/a |
12 | 156.75 | 156.75 | 156.75 | n/a |
13 | 193.90 | 193.90 | 193.90 | n/a |
14 | 45.15 | 45.15 | 45.15 | n/a |
15 | 179.95 | 179.95 | 179.95 | n/a |
16 | 290.80 | 290.80 | 290.80 | n/a |
17 | 88.80 | 88.80 | 88.80 | n/a |
18 | n/a | n/a | n/a | n/a |
19 | 69.10 | 69.10 | 69.10 | n/a |
20 | 49.30 | 49.30 | 49.30 | n/a |
21 | 67.95 | 67.95 | 67.95 | n/a |
22 | n/a | n/a | n/a | n/a |
23 | 184.80 | 184.80 | 184.80 | n/a |
24 | 43.95 | 43.95 | 43.95 | n/a |
25 | n/a | n/a | n/a | n/a |
26 | 334.80 | 334.80 | 334.80 | n/a |
Non ITCE 3 Month Rates
Class | AAI (SUNCORP) | ALLIANZ | QBE | RACQ |
---|---|---|---|---|
1 | 92.40 | 92.40 | 92.40 | n/a |
2 | 92.40 | 92.40 | 92.40 | n/a |
3 | 167.40 | 167.40 | 167.40 | n/a |
4 | 167.40 | 166.15 | 167.40 | n/a |
5 | 19.25 | 19.25 | 19.25 | n/a |
6 | 103.15 | 103.15 | 103.15 | n/a |
7 | 287.25 | 287.25 | 287.25 | n/a |
8A | 123.90 | 123.90 | 123.90 | n/a |
8B | 123.90 | 123.90 | 123.90 | n/a |
8C | 123.90 | 123.90 | 123.90 | n/a |
9A | 113.40 | 113.40 | 113.40 | n/a |
9B | 113.40 | 113.40 | 113.40 | n/a |
10A | 171.25 | 171.25 | 171.25 | n/a |
+ per adult passenger seat over 7 | 13.50 | 13.50 | 13.50 | n/a |
10B | 233.20 | 233.20 | 233.20 | n/a |
+ per adult passenger seat over 7 | 13.50 | 13.50 | 13.50 | n/a |
11 | 183.75 | 183.75 | 183.75 | n/a |
+ per adult passenger seat over 7 | 9.50 | 9.50 | 9.50 | n/a |
12 | 78.35 | 78.35 | 78.35 | n/a |
13 | 96.95 | 96.95 | 96.95 | n/a |
14 | 22.55 | 22.55 | 22.55 | n/a |
15 | 89.95 | 89.95 | 89.95 | n/a |
16 | 145.40 | 145.40 | 145.40 | n/a |
17 | 44.40 | 44.40 | 44.40 | n/a |
18 | n/a | n/a | n/a | n/a |
19 | 34.55 | 34.55 | 34.55 | n/a |
20 | 24.65 | 24.65 | 24.65 | n/a |
21 | 34.00 | 34.00 | 34.00 | n/a |
22 | n/a | n/a | n/a | n/a |
23 | 92.40 | 92.40 | 92.40 | n/a |
24 | 21.95 | 21.95 | 21.95 | n/a |
25 | n/a | n/a | n/a | n/a |
26 | 167.40 | 167.40 | 167.40 | n/a |
CLASS | DESCRIPTION OF CLASS |
|
1 | Cars and station wagons |
|
2 | Motorised homes (but not if the part of the motor vehicle designed for residence is detachable from the part providing the motive power) |
|
3 | Taxis (cars and station wagons only) |
|
4 | Hire vehicles that would otherwise fall within class 1,2 or 6 |
|
5 | Motor vehicles (including cycles) for use only as vintage, veteran, historic or street rod motor vehicles |
|
6 | Trucks, utilities and vans (including panel vans) with a gross vehicle mass of 4.5t or less |
|
7 | Trucks, prime movers and vans with a gross vehicle mass of more than 4.5t |
|
8(a) | Buses that are exempt or partially exempt from payment of vehicle registration fees on the basis of use for charitable or community service. |
|
8(b) | Buses that are used only for driver tuition |
|
8(c) | Buses that are not used for or in connection with a business or commercial purpose (i.e. private use) |
|
9(a) | Buses used substantially for transporting -
- to or from school or school events. |
|
9(b) | Buses used substantially for transporting persons of any age to or from centres for therapy, rehabilitation, or remedial or other special education; | |
10(a) | Buses that are not within class 8 or 9, but are to be used within 350km of a nominated base with a registration period commencing on or after 01/07/07 | |
10(b) | Buses that are not within class 8 or 9, but are to be used within 150km of a nominated base with a registration period commencing on or after 01/07/07 | |
11 | Buses that are not within class 8, 9 or 10 | |
12 | Motorcycles (with 2 or 3 wheels), including motorcycles for hire, with seating only for the driver | |
13 | Motorcycles (with 2 or 3 wheels), including motorcycles for hire, with either or both of the following: | |
14 | Tractors (with or without attachment) | |
15 | Self-propelled machinery or equipment, fire engines, bush fire brigade vehicles, and other emergency vehicles (other than ambulances) | |
16 | Ambulances | |
17 | Motor vehicles used only for primary production (other than motor vehicles for which a lower premium is prescribed) | |
19 | Motor vehicles with a gross vehicle mass of 1t or less, for which limited use plates have been, or are to be issued | |
20 | Motor vehicles with a gross vehicle mass of more than 1t, for which limited use plate have been, or are to be issued | |
22 | Motor vehicles (other than trailers) for which permits have been, or are to be issued allowing the vehicle to be driven on roads while unregistered | |
23 | Motor vehicles (other then trailers) to be driven with a dealers plate attached in the course of a business for which the dealers plate is issued | |
24 | Trailers registered under the Interstate Road Transport Act 1985 (CWLTH) | |
25 | Other trailers including trailers to be driven with a dealer's (trailer trade) plate attached in the course of a business for which the dealer's (trailer trade) plate is issued. |
APSC = Adult passenger seating capacity. The seating capacity on the registration system refers to driver plus adult passengers. Adult passenger seating of a bus does not include the driver.
APSC - 7 means the number by which the adult passenger seating capacity of a bus is more than 7. Therefore the computer calculates the premium for seating by deducting the APSC plus driver from the seating capacity shown on the computer system.
If a vehicle falls into 2 classes specified above, the annual insurance premium is the highest fixed for any of the classes. However, if a vehicle is used only for primary production, the annual premium is subject to an upper limit of $110.00.