You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 35
Next »
Please Note:
ITCE 12 Month Rates
Class | AAI (SUNCORP) | ALLIANZ | QBE | RACQ |
---|
1 | 386.00 | 386.00 | 386.00 | n/a |
2 | 386.00 | 386.00 | 386.00 | n/a |
3 | 712.40 | 712.40 | 712.40 | n/a |
4 | 710.80 | 705.40 | 710.80 | n/a |
5 | 78.05 | 78.05 | 78.05 | n/a |
6 | 432.40 | 432.40 | 432.40 | n/a |
7 | 1218.30 | 1218.30 | 1218.30 | n/a |
8A | 522.40 | 522.40 | 522.40 | n/a |
8B | 522.40 | 522.40 | 522.40 | n/a |
8C | 522.40 | 522.40 | 522.40 | n/a |
9A | 477.20 | 477.20 | 477.20 | n/a |
9B | 477.20 | 477.20 | 477.20 | n/a |
10A | 717.10 | 717.10 | 717.10 | n/a |
+ per adult passenger seat over 7 | 58.40 | 58.40 | 58.40 | n/a |
10B | 965.70 | 965.70 | 965.70 | n/a |
+ per adult passenger seat over 7 | 58.40 | 58.40 | 58.40 | n/a |
11 | 771.10 | 771.10 | 771.10 | n/a |
+ per adult passenger seat over 7 | 41.00 | 41.00 | 41.00 | n/a |
12 | 316.30 | 316.30 | 316.30 | n/a |
13 | 396.20 | 396.20 | 396.20 | n/a |
14 | 91.70 | 91.70 | 91.70 | n/a |
15 | 375.50 | 375.50 | 375.50 | n/a |
16 | 615.00 | 615.00 | 615.00 | n/a |
17 | 184.80 | 184.80 | 184.80 | n/a |
18 | n/a | n/a | n/a | n/a |
19 | 142.20 | 142.20 | 142.20 | n/a |
20 | 100.60 | 100.60 | 100.60 | n/a |
21 | 140.35 | 140.35 | 140.35 | n/a |
22 | 27.80 | 27.80 | 27.80 | n/a |
23 | 386.00 | 386.00 | 386.00 | n/a |
24 | 90.70 | 90.70 | 90.70 | n/a |
25 | n/a | n/a | n/a | n/a |
26 | 708.20 | 708.20 | 708.20 | n/a |
ITCE 6 Month Rates
Class | AAI (SUNCORP) | ALLIANZ | QBE | RACQ |
---|
1 | 193.00 | 193.00 | 193.00 | n/a |
2 | 193.00 | 193.00 | 193.00 | n/a |
3 | 356.20 | 356.20 | 356.20 | n/a |
4 | 355.40 | 352.70 | 355.40 | n/a |
5 | 39.00 | 39.00 | 39.00 | n/a |
6 | 216.20 | 216.20 | 216.20 | n/a |
7 | 609.15 | 609.15 | 609.15 | n/a |
8A | 261.20 | 261.20 | 261.20 | n/a |
8B | 261.20 | 261.20 | 261.20 | n/a |
8C | 261.20 | 261.20 | 261.20 | n/a |
9A | 238.60 | 238.60 | 238.60 | n/a |
9B | 238.60 | 238.60 | 238.60 | n/a |
10A | 358.55 | 358.55 | 358.55 | n/a |
+ per adult passenger seat over 7 | 29.20 | 29.20 | 29.20 | n/a |
10B | 482.85 | 482.85 | 482.85 | n/a |
+ per adult passenger seat over 7 | 29.20 | 29.20 | 29.20 | n/a |
11 | 385.55 | 385.55 | 385.55 | n/a |
+ per adult passenger seat over 7 | 20.50 | 20.50 | 20.50 | n/a |
12 | 158.15 | 158.15 | 158.15 | n/a |
13 | 198.10 | 198.10 | 198.10 | n/a |
14 | 45.85 | 45.85 | 45.85 | n/a |
15 | 187.75 | 187.75 | 187.75 | n/a |
16 | 307.50 | 307.50 | 307.50 | n/a |
17 | 92.40 | 92.40 | 92.40 | n/a |
18 | n/a | n/a | n/a | n/a |
19 | 71.10 | 71.10 | 71.10 | n/a |
20 | 50.30 | 50.30 | 50.30 | n/a |
21 | 70.15 | 70.15 | 70.15 | n/a |
22 | n/a | n/a | n/a | n/a |
23 | 193.00 | 193.00 | 193.00 | n/a |
24 | 45.35 | 45.35 | 45.35 | n/a |
25 | n/a | n/a | n/a | n/a |
26 | 354.10 | 354.10 | 354.10 | n/a |
ITCE 3 Month Rates
Class | AAI (SUNCORP) | ALLIANZ | QBE | RACQ |
---|
1 | 96.50 | 96.50 | 96.50 | n/a |
2 | 96.50 | 96.50 | 96.50 | n/a |
3 | 178.10 | 178.10 | 178.10 | n/a |
4 | 177.70 | 176.35 | 177.70 | n/a |
5 | 19.50 | 19.50 | 19.50 | n/a |
6 | 108.10 | 108.10 | 108.10 | n/a |
7 | 304.55 | 304.55 | 304.55 | n/a |
8A | 130.60 | 130.60 | 130.60 | n/a |
8B | 130.60 | 130.60 | 130.60 | n/a |
8C | 130.60 | 130.60 | 130.60 | n/a |
9A | 119.30 | 119.30 | 119.30 | n/a |
9B | 119.30 | 119.30 | 119.30 | n/a |
10A | 179.25 | 179.25 | 179.25 | n/a |
+ per adult passenger seat over 7 | 14.60 | 14.60 | 14.60 | n/a |
10B | 241.40 | 241.40 | 241.40 | n/a |
+ per adult passenger seat over 7 | 14.60 | 14.60 | 14.60 | n/a |
11 | 192.75 | 192.75 | 192.75 | n/a |
+ per adult passenger seat over 7 | 10.25 | 10.25 | 10.25 | n/a |
12 | 79.05 | 79.05 | 79.05 | n/a |
13 | 99.05 | 99.05 | 99.05 | n/a |
14 | 22.90 | 22.90 | 22.90 | n/a |
15 | 93.85 | 93.85 | 93.85 | n/a |
16 | 153.75 | 153.75 | 153.75 | n/a |
17 | 46.20 | 46.20 | 46.20 | n/a |
18 | n/a | n/a | n/a | n/a |
19 | 35.55 | 35.55 | 35.55 | n/a |
20 | 25.15 | 25.15 | 25.15 | n/a |
21 | 35.10 | 35.10 | 35.10 | n/a |
22 | n/a | n/a | n/a | n/a |
23 | 96.50 | 96.50 | 96.50 | n/a |
24 | 22.65 | 22.65 | 22.65 | n/a |
25 | n/a | n/a | n/a | n/a |
26 | 177.05 | 177.05 | 177.05 | n/a |