Class | SUNCORP | ALLIANZ | QBE | RACQ |
---|---|---|---|---|
1 | 386.00 | 386.00 | 386.00 | n/a |
2 | 386.00 | 386.00 | 386.00 | n/a |
3 | 712.40 | 712.40 | 712.40 | n/a |
4 | 710.80 | 705.40 | 710.80 | n/a |
5 | 78.05 | 78.05 | 78.05 | n/a |
6 | 432.40 | 432.40 | 432.40 | n/a |
7 | 1218.30 | 1218.30 | 1218.30 | n/a |
8A | 522.40 | 522.40 | 522.40 | n/a |
8B | 522.40 | 522.40 | 522.40 | n/a |
8C | 522.40 | 522.40 | 522.40 | n/a |
9A | 477.20 | 477.20 | 477.20 | n/a |
9B | 477.20 | 477.20 | 477.20 | n/a |
10A base | 717.10 | 717.10 | 717.10 | n/a |
+ per adult passenger seat over 7 | 58.40 | 58.40 | 58.40 | n/a |
10B base | 965.70 | 965.70 | 965.70 | n/a |
+ per adult passenger seat over 7 | 58.40 | 58.40 | 58.40 | n/a |
11 base | 771.10 | 771.10 | 771.10 | n/a |
+ per adult passenger seat over 7 | 41.00 | 41.00 | 41.00 | n/a |
12 | 316.30 | 316.30 | 316.30 | n/a |
13 | 396.20 | 396.20 | 396.20 | n/a |
14 | 91.70 | 91.70 | 91.70 | n/a |
15 | 375.50 | 375.50 | 375.50 | n/a |
16 | 615.00 | 615.00 | 615.00 | n/a |
17 | 184.80 | 184.80 | 184.80 | n/a |
18 | n/a | n/a | n/a | n/a |
19 | 142.20 | 142.20 | 142.20 | n/a |
20 | 100.60 | 100.60 | 100.60 | n/a |
21 | 140.35 | 140.35 | 140.35 | n/a |
22 | 27.80 | 27.80 | 27.80 | n/a |
23 | 386.00 | 386.00 | 386.00 | n/a |
24 | 90.70 | 90.70 | 90.70 | n/a |
25 | n/a | n/a | n/a | n/a |
26 | 708.20 | 708.20 | 708.20 | n/a |
select CASE WHEN class LIKE '%seat%' THEN '+ per adult passenger seat over 7' ELSE class END AS Class, ISNULL(CAST(AAI AS VARCHAR),'n/a') AS SUNCORP,
ISNULL(CAST(ALLIANZ AS VARCHAR),'n/a') AS ALLIANZ ,
ISNULL(CAST(QBE AS VARCHAR),'n/a') AS QBE ,
ISNULL(CAST(RACQ AS VARCHAR),'n/a') AS RACQ
FROM (
select *
from
(
select period, rank, class, [insurer] , [gross_comm] AS premium
from [CTP_qld_import]
) src
pivot
(
SUM([premium])
for [insurer] in ([AAI], [ALLIANZ], [QBE], [RACQ])
) piv
) AS CTP
where period = 12 order by rank